Academic Program - Computer Engineering
– Minor Degree Course Offered by CVMU (Sem 3 to 6) to CE/IT Students
Semester – 1 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202000104 | Calculus |
3 | 2 | 0 | 4 |
202000110 | Introduction to Computer Programming with C |
3 | 0 | 2 | 4 |
202001203 | Basics-of-Electrical-and-Electronics-Engineering |
3 | 0 | 2 | 4 |
202001206 | Indian Constitution |
2 | 0 | 0 | 0 |
202001209 | Engineering Workshop |
0 | 0 | 4 | 2 |
202001215 | Professional Communication |
2 | 0 | 2 | 3 |
Semester – 2 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202000211 | Linear Algebra Vector Calculus and ODE | 3 | 2 | 0 | 4 |
202000212 | Object Oriented Programming | 3 | 0 | 2 | 4 |
202001202 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 |
202001207 | Energy and Environment Science | 3 | 0 | 0 | 3 |
202001208 | Engineering Graphics | 2 | 0 | 4 | 4 |
202001213 | Physics | 3 | 0 | 2 | 3 |
900009902 | A Course of Liberal Arts – Painting | 0 | 0 | 2 | 2 |
900009903 | A Course of Liberal Arts – Photography | 0 | 0 | 2 | 2 |
900009904 | A Course of Liberal Arts – Media and Graphics | 0 | 0 | 2 | 2 |
900009905 | A Course of Liberal Arts – Music | 0 | 0 | 2 | 2 |
900009906 | A Course of Liberal Arts – Dramatics | 0 | 0 | 2 | 2 |
900009907 | A Course of Liberal Arts – Contemporary Dance | 0 | 0 | 2 | 2 |
Semester – 3 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202040301 | Data Structures | 4 | 0 | 0 | 5 |
202040302 | Database Management Systems | 4 | 0 | 2 | 5 |
202040303 | Digital Fundamentals | 3 | 0 | 2 | 4 |
202003403 | Indian Ethos and Value Education | 2 | 0 | 0 | 0 |
202003402 | Fundamentals of Economics and Business Management | 3 | 0 | 0 | 3 |
202000303 | Probability – Statistics and Numerical Methods | 3 | 2 | 0 | 4 |
900009901 | Creativity, Problem Solving and Innovation | 0 | 0 | 2 | 2 |
Semester – 4 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202040401 | Computer Organization & Architecture |
3 | 0 | 2 | 4 |
202040402 | Operating System |
3 | 0 | 2 | 4 |
202040404 | Seminar |
0 | 0 | 2 | 1 |
202040405 | Discrete Mathematics |
3 | 2 | 0 | 4 |
202044502 | Programming With Java |
3 | 0 | 2 | 4 |
202003404 | Technical Writing and Soft Skills |
3 | 0 | 0 | 3 |
202003405 | Entrepreneur Skills | 2 | 0 | 0 | 0 |
Semester – 5 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202045601 | Design and Analysis of Algorithms |
4 | 0 | 2 | 5 |
202045603 | Python for Data Science |
3 | 0 | 2 | 4 |
202044501 | Computer Networks |
3 | 0 | 2 | 4 |
202044505 | Web Development |
3 | 0 | 2 | 4 |
202045605 | Advanced Java Programming (Professional Elective – I) |
3 | 0 | 2 | 4 |
202045606 | Computer Graphics (Professional Elective – I) |
3 | 0 | 2 | 4 |
202045608 | Distributed Computing (Professional Elective – I) |
3 | 0 | 2 | 4 |
202050522 | Energy Systems (Open Elective – I) |
3 | 0 | 0 | 3 |
202005601 | Fuzzy Logic with Engineering Applications (Open Elective – I) |
2 | 0 | 2 | 3 |
202005603 | Probability Theory with Applications (Open Elective – I) |
2 | 2 | 0 | 3 |
202030521 | Disaster Management (Open Elective – I) |
3 | 0 | 0 | 3 |
202090522 | Project Management (Open Elective – I) |
3 | 0 | 0 | 3 |
Semester – 6 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202040601 | Mini Project | 0 | 0 | 4 | 2 |
202045602 | Software Engineering | 3 | 0 | 2 | 4 |
202046702 | Artificial Intelligence and Machine Learning | 3 | 0 | 2 | 4 |
202045610 | Microprocessor Technologies | 3 | 0 | 2 | 4 |
202045604 | .NET Technology (Professional Elective – II) | 3 | 0 | 2 | 4 |
202046701 | Advanced Web Development (Professional Elective – II) | 3 | 0 | 2 | 4 |
202045607 | Cyber Security (Professional Elective – II) | 3 | 0 | 2 | 4 |
202046710 | Introduction to Cloud Computing (Professional Elective – II) | 3 | 0 | 2 | 4 |
202005601 | Fuzzy Logic With Engineering Application (Open Elective – II) | 2 | 0 | 2 | 3 |
202090622 | Supply Chain Management (Open Elective – II) | 3 | 0 | 0 | 3 |
202030622 | Smart Cities Planning and Management (Open Elective – II) | 3 | 0 | 0 | 3 |
202060621 | Multimedia Systems and Applications (Open Elective – II) | 3 | 0 | 0 | 3 |
Semester – 7 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202000701 | Summer Internship | 0 | 0 | 0 | 2 |
202046704 | Compiler Design | 3 | 0 | 2 | 4 |
202046708 | Information and Network Security | 3 | 0 | 2 | 4 |
202046709 | Internet of Things | 3 | 0 | 2 | 4 |
202046712 | Mobile Application Development (Professional Elective – III) | 3 | 0 | 2 | 4 |
202046703 | Blockchain (Professional Elective – III) | 3 | 0 | 2 | 4 |
202046705 | Computer Vision and Image Processing (Professional Elective – III) | 3 | 0 | 2 | 4 |
202047803 | Big Data Analytics (Professional Elective – IV) | 3 | 0 | 2 | 4 |
202046706 | Data Mining and Business Intelligence (Professional Elective – IV) | 3 | 0 | 2 | 4 |
202046715 | UI-UX Design (Professional Elective – IV) | 3 | 0 | 2 | 4 |
Semester – 8 :
Subject Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202000801 | Industrial Internship |
0 | 0 | 32 | 16 |
OR | |||||
202040801 | Industry-User Defined Project (UDP-IDP) |
0 | 0 | 16 | 8 |
202047802 | Augmented Reality and Virtual Reality (Professional Elective Course – VI) |
3 | 0 | 2 | 4 |
202047804 | Deep Learning and Applications (Professional Elective Course – V) |
3 | 0 | 2 | 4 |
202047805 | Geographical Information Systems (Professional Elective Course – VI) |
3 | 0 | 2 | 4 |
202047806 | High-Performance Computing (Professional Elective Course – V) |
3 | 0 | 2 | 4 |
202047807 | Introduction to Software Defined Networking (Professional Elective Course – V) |
3 | 0 | 2 | 4 |