mbitlogo

Madhuben & Bhanubhai Patel Institute of Technology

(The Charutar Vidya Mandal (CVM) University)

Placement 2023-24

  • Computer
  • Information Technology
Sr. Company Name Package (L/A) Total Placed
1 Crest Infosystem 4-6 2
2 Mastek 4.2 5
3 Gateway 5-10 1
4 Argusoft 7.12 0
5 Tatvasoft 4.2-4.8 4
6 Horizontal 4 3
7 Meditab 6.09 1
8 Streebo 4 0
9 Volansys 4.25 1
10 Synoverge 3.5-4.5 0
11 eSparkbiz 3.6-5 1
12 Zealous Web 4.2-5.4 3
13 Bacancy 3.6-5 1
14 Knovos 3.6 0
15 Zeus 6-7.5 0
16 La Net Technologies 3.6-5.04 3
17 Windowmaker 2.4-6 0
18 Wellnest and Royale Cheese 4-6 1
19 Squad Tech 3-4.2 0
20 IView Labs 3-6 1
21 VasyERP 2.4-5 0
22 Mobio Solutions Pvt Ltd 2.4-3.84 2
23 Cybercom 3.6-5 1
24 Applocum 3-3.5 0
25 Civica 3.5 3
26 Zignuts Technolab 3-3.6 1
27 Casepoint 2.6-3 2
28 Sourceved 1.4-4 0
29 Silver Touch 3-6 1
30 Shaligram Infotech 4-4.8 0
31 Wappnet 2-3.5 0
32 IAMOPS 4-5 0
33 AppsTech 0
34 WebCodeGenie 3-4 4
35 WebOccult 3 1
36 WebMobTech 3-3.6 1
37 The One Technologies 3 0
38 Inkey IT Solutions Pvt. Ltd. 3.72- 4.2 7
39 DeltaX 7 0
40 Emipro Technologies Pvt. Ltd 3.6 0
41 Silent Infotech Pvt. Ltd 3-6 2
42 Collabera 3.24-3.6 0
43 Vivansh Infotech 3.3-4.5 0
44 Hyperlink Infsystem Pvt Ltd 3 2
45 Helios Solutions 3 1
46 Sarjen Systems Pvt. Ltd. 3.53 0
47 Intech Systems 4.25 2
48 Surekha Technologies 3-6 0
49 AlphaBi 4-6 0
50 Jenex Technologies 2.4 0
51 Creole Studios 3 0
52 SKH Algorithms 5-7 0
53 vTech Solutions 2.52 0
54 Zomato 0
55 Corizo Edutech 4-6.5 0
56 XcelTech 2.16 0
57 Variance Infotech 2 0
58 AlphaBin Tech Consultancy 3.6 0
59 Aspire Softserve 2.4 0
60 Yantram Animation Studio 0
X