Faculty Details
Prof. Chetankumar Verma
- Assistant Professor
- ckverma@mbit.edu.in
- 02692-230823
- 9755753758
Total Experience
Teaching | 15 Years 04 Months |
Industry | — |
Membership
IEEE |
Specialization Area | : | Machine Learning, Software Engineering, Edge IoT. |
Subject Taught | : | Software Engineering, Cloud Computing, Big Data Analytics, Information Storage Management, Object Oriented Design and Analysis. |
Academic Qualifications
Qualification | Specialization | University | Passing Year | Class |
---|---|---|---|---|
Ph. D. | Computer Engineering | Parul University, Vadodara | Pursuing | |
M.E. | Computer Engineering | DAVV,( Indore) | 2016 | First |
B.E. | Information Technology | RGPV, Bhopal | 2007 | First |
Experience Details
10th Jan 2024 to till dates. | Working as Assistant Professor in Department of Information Technology. |
30th Oct 2023 to 08th Jan 2024. | Worked as an Assistant Professor at Sardar Vallabhbhai Patel Institute of Technology, Vasad, Gujarat. |
22nd Nov 2021 to 28th Oct 2023. | Worked as an Assistant Professor at Parul University, Vadodara, Gujarat. |
19th Aug 2008 to 13th Nov 2021. | Worked as an Assistant Professor at Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore, Madhya Pradesh. |
Publications Details
Activities
FDP: |
|
---|---|
Workshop: |
|